AC Power | AC220V±10% 50Hz, 2.0 amps, minimum 14 AWG wire (2.0 mm²) with 600-volt insulation. |
Battery | Sealed lead-acid batteries only, Maximum charging circuit: 27.6VDC @ 0.8 amp for normal flat charge, Maximum battery charger capacity: 18AH battery |
NOTE | Two 4AH batteries can be housed in the cabinet. Larger batteries require a separate battery box. |
Total 24 V system power | 3.0 amps |
Notification appliance (signal) power | 2.5 amps |
Maximum current per NAC | 1.25 amps (expandable to 2.5 amps) |
Auxiliary Outputs | Resettable four-wire smoke detector power @ 500 mA; Non-resettable power @ 500 mA; Integral Form-C Alarm, Trouble and Supervisory relays, rated at: 2.0 amps @ 30 VDC (resistive), 2.0 amps @ 30 VAC (resistive). |
NOTE | Total current for auxiliary power outputs and two NACs must not exceed 3.0 amps. |
Using environment | Temperature |
0°C~50°C Related Humidity | ≤95% (40±2°C) |
Dimensions | 320×260×80mm (length × width × depth) |
Conventional Fire Alarm Control Panel ODH100410081016
Original price was: 230.000 ر.ع..220.000 ر.ع.Current price is: 220.000 ر.ع..
Reviews
There are no reviews yet.